W63B-1 series high-temperature reversible axial flow fan
W63B-1 series high-temperature reversible axial flow fan
W63B-1 is a vertical structure. There are a total of 6 machine numbers, and the allowed medium temperature is 550 ℃ for normal operation; High temperature ≤ 650 ℃.
This product can be used for forced circulation of airflow in various non-ferrous metal heating furnaces, annealing furnaces, homogenization furnaces, aging furnaces and other heat treatment furnaces. It is currently the best and latest product for high-temperature axial flow fans used in furnaces.

Technical parameter
序号 | 机号 No. | 转速 r/ min | 流量 m3/h | 静压 Pa (20℃) | 使用温度 ℃ | 转换温度 ℃ | 配用电机 | al × nl | n2 × a2 | ×1 | ×2 | n-Md |
1 | 10.80℃ | 1620 | 78981 | 578 | ≤650 | ≥170 | YD225S-6/4 22/28KW | 658×658〔94×7=658〕 | 740×740 | 58 | 30 | 28-M12 |
2 | 12.20℃ | 1435 | 100860 | 578 | ≤650 | ≥170 | YD250M-6/4 32/42KW | 740×740(92.5×8=740) | 820×820 | 58 | 30 | 32-M12 |
3 | 15.24℃ | 1000 | 148000 | 491 | ≤660 | ≥180 | YD280S-6/4 42/55KW | 940×940(117.5×8=940) | 1020×1020 | 58 | 30 | 32-M12 |
4 | 16.76℃ | 1000 | 185903 | 550 | ≤650 | ≥170 | YD280M-8/4 47/67KW | 940×940(117.5×8=940) | 1020×1020 | 63 | 38 | 32-M16 |
5 | 18.29℃ | 940 | 221914 | 559 | ≤650 | ≥180 | YD280M-6/4 55/67KW | 1060×1060(132.5×8=1060) | 1150×1150 | 66 | 38 | 32-M16 |
6 | 19.82℃ | 840 | 253184 | 520 | ≤650 | ≥180 | YD315M-8/6 55/80KW | 1060×1060(132.5×8=1060) | 1150×1150 | 66 | 38 | 32-M16 |

Copy product links
Long by picture save/share
