T35 Axial flow fan
T35 Axial flow fan
T35 can be used for ventilation and air exchange in non corrosive environments containing flammable and explosive gases;
T35 can be used for ventilation and heat dissipation in general factories, warehouses, offices, and residential areas. It can also be installed in series at intervals in longer exhaust pipes to increase the air pressure in the pipes. Transporting gas without corrosiveness and significant dust, medium temperature<80 ℃.

机号 Model(№) | 功率 Power(kW) | 转速 Rotation(r/min) | 流量 Volume(m³/h) | 全压 Pressure(Pa) | 叶片角度 Leaf an angle(°) | 噪声 Noise dB(A) |
2.8A | 0.37 | 2800 | 2778 | 186 | 35° | ≤75 |
0.18 | 2800 | 2560 | 143 | 25° | ≤72 | |
3.15A | 0.55 | 2800 | 4155 | 247 | 35° | ≤79 |
0.37 | 2800 | 3418 | 189 | 25° | ≤76 | |
0.12 | 1400 | 2078 | 62 | 35° | ≤64 | |
0.18 | 1400 | 2415 | 51 | 25° | ≤63 | |
3.55A | 0.75 | 2800 | 5380 | 280 | 30° | ≤82 |
1.1 | 2800 | 5951 | 314 | 35° | ≤83 | |
0.18 | 1400 | 2981 | 78 | 35° | ≤68 | |
0.25 | 1400 | 3457 | 65 | 30° | ≤67 | |
4A | 1.5 | 2800 | 7685 | 354 | 30° | ≤85 |
1.1 | 2800 | 6999 | 305 | 25° | ≤83 | |
0.25 | 1400 | 4261 | 100 | 35° | ≤73 | |
0.37 | 1400 | 4945 | 83 | 35° | ≤71 | |
4.5A | 0.37 | 1400 | 6067 | 126 | 25° | ≤75 |
10A | 0.55 | 1400 | 6455 | 108 | 35° | ≤74 |
5A | 0.55 | 1400 | 7907 | 146 | 30° | ≤78 |
0.75 | 1400 | 8712 | 165 | 35° | ≤79 | |
0.37 | 910 | 5768 | 72 | 35° | ≤70 | |
5.6A | 0.75 | 1400 | 10168 | 163 | 25° | ≤80 |
1.1 | 1400 | 12239 | 206 | 35° | ≤82 | |
0.37 | 910 | 8103 | 90 | 35° | ≤73 | |
6.3A | 2.2 | 1420 | 17426 | 261 | 35° | ≤86 |
0.75 | 910 | 10472 | 101 | 30° | ≤76 | |
7.1A | 2.2 | 1420 | 16501 | 251 | 20° | ≤85 |
1.1 | 910 | 16514 | 145 | 35° | ≤81 | |
7.5A | 3 | 1420 | 19450 | 280 | 20° | ≤87 |
8A | 5.5 | 1450 | 29644 | 332 | 25° | ≤90 |
7.5 | 1450 | 35682 | 420 | 35° | ≤93 | |
2.2 | 960 | 23624 | 184 | 35° | ≤84 | |
9A | 3 | 960 | 30532 | 206 | 30° | ≤86 |
4 | 960 | 33937 | 233 | 35° | ≤88 | |
10A | 4 | 960 | 38333 | 227 | 25° | ≤88 |
7.5 | 960 | 46141 | 288 | 35° | ≤91 | |
11.2A | 7.5 | 960 | 53855 | 285 | 25° | ≤92 |
11 | 960 | 64825 | 361 | 35° | ≤86 |

Copy product links
Long by picture save/share
