T36 Axial flow fan
T36 Axial flow fan
The T36 series has the characteristics of low noise, high air volume, low power consumption, and reasonable structure. Its blades are designed and manufactured based on the theory of ternary flow, and are currently the ideal supporting equipment selected by departments such as chemical, light industry, civil construction, and high-end hotels. This series of fans is suitable for use in industrial and mining enterprises, workshops, warehouses and other places for anti cooling, ventilation and air exchange, or for general industrial pipeline pressurization, air supply, exhaust and roof ventilation.

机号 Model(No) | 功率 Power(kW) | 电压 Voltage(V) | 转速 Rotation(r/min) | 流量 Volume(m³/h) | 全压 Pressure(Pa) | 噪声 Noise dB(A) |
2 | 0.18 | 220 | 2800 | 600~940 | 80~60 | ≤58 |
2.5 | 0.25 | 220 | 2800 | 1200~1740 | 168~126 | ≤59 |
2.5 | 0.18 | 220/380 | 1400 | 790~1460 | 45~24 | ≤60 |
3 | 0.37 | 380 | 2800 | 2025~3552 | 208~144 | ≤79 |
3 | 0.25 | 220/380 | 1400 | 1000~2000 | 73~42 | ≤63 |
3.5 | 0.55 | 380 | 2800 | 3740~5029 | 271~175 | ≤85 |
3.5 | 0.37 | 220/380 | 1400 | 2000~3000 | 100~57 | ≤70 |
4 | 0.9 | 380 | 2800 | 5000~8000 | 352~131 | ≤88 |
4 | 0.55 | 220/380 | 1400 | 2675~5000 | 150~98 | ≤71 |
5 | 0.15 | 380 | 2800 | 7103~9552 | 347~158 | ≤89 |
5 | 2.2 | 380 | 2800 | 5219~9552 | 452~158 | ≤89 |
5 | 0.75 | 220/380 | 1400 | 3835~8001 | 236~106 | ≤75 |
5 | 1.5 | 380 | 1400 | 3694~8001 | 248~152 | ≤75 |
5 | 0.55 | 380 | 910 | 1722~5090 | 110~46 | ≤70 |
5 | 0.37 | 380 | 910 | 2449~5090 | 97~46 | ≤70 |
5.6 | 1.5 | 380 | 1400 | 7000~127000 | 284~199 | ≤80 |
6 | 3 | 380 | 2900 | 12131~16000 | 570~294 | ≤96 |
6 | 4 | 380 | 2900 | 8500~16000 | 789~294 | ≤96 |
6 | 2.2 | 220/380 | 1420 | 8291~15640 | 322~208 | ≤81 |
6 | 1.1 | 380 | 910 | 3000~10635 | 177~199 | ≤71 |
7 | 3 | 380 | 1420 | 14000~22000 | 236~137 | ≤84 |
7 | 1.5 | 380 | 960 | 7023~13068 | 165~95 | ≤75 |
7 | 1.1 | 380 | 720 | 5229~9618 | 89~54 | ≤78 |
8 | 4 | 380 | 1450 | 13000~25000 | 482~175 | ≤89 |
8 | 2.2 | 380 | 960 | 5875~16319 | 283~75 | ≤79 |
9 | 5.5 | 380 | 1450 | 24828~34759 | 373~255 | ≤90 |
9 | 3 | 380 | 960 | 13738~28130 | 230~167 | ≤87 |
10 | 4 | 380 | 960 | 13235~33862 | 300~196 | ≤84 |
12 | 5.5 | 380 | 960 | 18476~37662 | 431~186 | ≤90 |

Copy product links
Long by picture save/share
